Vanuatu CBI Program vs Grenada CBI Program (2024)
Compare the minimum donations, application timelines and program benefits for the Vanuatu Citizenship By Investment Program and the Grenada CBI Program below:
CONSIDERATION | VANUATU CBI | GRENADA CBI |
---|---|---|
Minimum Donation | $130,000 ($135,500 total) | $200,000 – from 1 July 2024 onwards ($235,000+ total) |
Application Timeline | 30 – 45 Days | 6-8 Months |
Family Eligibility | Spouse, Children, Parents, Grandparents (55+) | Spouse, Children, Parents, Grandparents (55+) |
Minimum Stay | None | None |
Language Requirement | None | None |
Professional Fees | None – included in donation | Variable – circa $30,000 |
Net Worth Requirement | None | None |
Real Estate Investment Option | No | Yes, from $220,000 (govt. approved only). |
Visa-Free Countries (2024) | 83 | 123 |
THE VERDICT: If you need visa-free access to China, choose the Grenada passport program.
If you need access to Russia, choose the Vanuatu Passport Program (none of the Caribbean CBI passports offer this benefit.
If you’re looking for the fastest Citizenship By Investment Program in the world, choose the Vanuatu CBI.
Contact us now for a free program costing quote, or compare the two countries and their Citizenship By Investment programs in more detail below…
Vanuatu CBI vs Grenada CBI Program Pricing: Donations
DONATION: | VANUATU | GRENADA |
---|---|---|
Single Applicant | $130,000 ($135,500 total) | 200,000 – from 1 July 2024 onwards ($235,000+ total) |
Married Couple | $150,000 ($155,500 total) | $200,000 – until 30 June 2024 ($251,750 total) |
Family of 3 (1 Child aged 17) | $165,000 ($170,500 total) | $200,000– until 30 June 2024 ($201,800 total) |
Family of 4 (2 Children under 18) | $180,000 ($185,500) | POA – age dependent |
Additional Minor Dependents | +$10,000 per applicant | +$10,000 per applicant |
Additional Adult Dependents | +$10,000 per applicant | +$10,000 per applicant |
Additional Adult Dependents (Parents, Grandparents, 65+) | +$10,000 per applicant | +$10,000 per applicant |
Professional Services Fees | None – included in donation | Circa $30,000 |
The Vanuatu CBI’s all-round value and fast application process has made it one of the world’s top-selling Citizenship By Investment programs in 2024…
.
Fast Country Facts 2024
AREA | VANUATU | GRENADA |
---|---|---|
Location | South Pacific | Caribbean |
Population | 326,740 (2022) | 47,657 (2022) |
GDP | $1.056 billion (2022) | $965.6 million (2022) |
Politics | Constitutional democracy | Parliamentary representative democracy |
Religion | 83% Christian | 87% Christian |
Languages | English, French, Bislama | English, Grenadian English Creole, Grenadian French Creole |
Currency | Vanuatu vatu | Eastern Caribbean dollar |
Economy | Agriculture, Financial Services, Tourism, | Tourism, agriculture, financial services, service industries |
Tax Haven | Yes | Yes |
Capital | Port Villa | Saint George’s |