Vanuatu CBI Program vs St Kitts CBI Program (2024)
Compare the minimum donations, application timelines and program benefits for the Vanuatu Citizenship By Investment Program and St Kitts CBI Programs below:
CONSIDERATION | VANUATU CBI | ST KITTS CBI |
---|---|---|
Minimum Donation (Single Applicant) | $130,000 ($135,500 total) | $250,000 ($275,000 total) |
Application Timeline | 30 – 45 Days | 6-8 Months |
Family Eligibility | Spouse, Children, Parents, Grandparents (55+) | Spouse, Children, Parents, Grandparents (55+) |
Minimum Stay | None | None |
Language Requirement | None | None |
Professional Fees | None – included in donation | Variable – circa $30,000 |
Net Worth Requirement | None | None |
Real Estate Investment Option | No | Yes, from $400,000 ( government approved projects only). |
Visa-Free Countries (2024) | 83 | 133 |
Contact us now for a free program costing quote, or compare the two countries and their Citizenship By Investment programs in more detail below…
Vanuatu CBI vs St Kitts CBI Program Pricing: Donations
DONATION: | VANUATU | ST KITTS |
---|---|---|
Single Applicant | $130,000 ($135,500 total) | $250,000 ($275,000 total) |
Married Couple | $150,000 ($155,500 total) | $300,000 ($332,000 total) |
Family of 3 (1 Child under 18) | $165,000 ($170,500) | $350,000 ($385,000+) |
Family of 4 (2 children under 18) | $180,000 ($185,500) | $350,000 ($395,000+) |
Additional Minor Dependents | +$10,000 per applicant | +$10,000 per applicant |
Additional Adult Dependents | +$10,000 per applicant | +$10,000 per applicant |
Additional Adult Dependents (Parents, Grandparents, 65+) | +$10,000 per applicant | +$10,000 per applicant |
Professional Services Fees | None – included in donation | Circa $30,000 |
The Vanuatu CBI’s all-round value and fast application process has made it one of the world’s top-selling Citizenship By Investment programs in 2024…
.
Fast Country Facts 2024
AREA | VANUATU | ST KITTS |
---|---|---|
Location | South Pacific | Caribbean |
Population | 326,740 (2022) | 47,657 (2022) |
GDP | $1.056 billion (2022) | $965.6 million (2022) |
Politics | Constitutional democracy | Federal parliamentary democracy |
Religion | 83% Christian | 75% Christian |
Languages | English, French, Bislama | English |
Currency | Vanuatu vatu | Eastern Caribbean dollar |
Economy | Agriculture, Financial Services, Tourism, | Agriculture, tourism, financial Services, Manufacturing |
Tax Haven | Yes | Yes |
Capital | Port Villa | Basseterre |